Logo



News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aex     0 0% 0.00 0.00 0.00 5.00 0.00 0.00 0.00% 0.00% -5.00
Agyo 04/27/09 08/20/09 133 5% 732.00 1.46 5.50 637.00 1.27 4.79 -12.43% 87.02% 186.00
Ahnur 01/05/09 04/01/10 562 23% 4,442.00 7.25 7.90 3,941.00 6.43 7.01 8.17% 88.72% 138.00
Aidoru 12/09/09 12/15/09 4 0% 59.00 0.21 14.75 0.00 0.00 0.00 0.00% 0.00% 59.00
Akido 05/20/10 06/08/10 14 1% 202.00 1.79 14.43 45.00 0.40 3.21 0.00% 22.28% 157.00
Akindan 12/09/09 12/09/09 2 0% 28.00 0.10 14.00 0.00 0.00 0.00 0.00% 0.00% 28.00
Alaxian 08/02/10 09/07/10 27 1% 509.00 13.18 18.85 15.00 0.39 0.56 0.00% 2.95% 494.00
Allybaby 10/29/08 09/01/10 558 22% 5,551.00 8.16 9.95 4,198.00 6.17 7.52 11.84% 75.63% 696.00
Almaadele 08/26/09 11/09/09 106 4% 835.00 2.20 7.88 526.00 1.39 4.96 19.64% 62.99% 145.00
Amadeo 11/13/07 04/30/09 472 19% 3,857.00 3.74 8.17 3,338.00 3.24 7.07 8.58% 86.54% 188.00
Anamelech 05/20/08 08/18/10 1387 56% 11,503.00 13.65 8.29 10,499.00 12.46 7.57 5.86% 91.27% 330.00
Apnea 05/13/09 08/23/09 206 8% 1,170.00 2.41 5.68 1,131.00 2.33 5.49 -9.23% 96.67% 147.00
Arganos 12/09/09 12/09/09 2 0% 28.00 0.10 14.00 0.00 0.00 0.00 0.00% 0.00% 28.00
Arnljot 08/23/09 12/14/09 142 6% 1,079.00 2.82 7.60 900.00 2.35 6.34 5.65% 83.41% 118.00
Aryssien 02/10/10 09/01/10 168 7% 2,172.00 10.27 12.93 1,259.00 5.95 7.49 0.00% 57.97% 913.00
Avesta 04/21/10 04/21/10 2 0% 11.00 0.08 5.50 0.00 0.00 0.00 0.00% 0.00% 11.00
Azaraphiel 05/06/09 09/07/09 156 6% 974.00 1.98 6.24 430.00 0.87 2.76 23.82% 44.15% 312.00
Azih 09/23/09 02/10/10 14 1% 199.00 0.57 14.21 0.00 0.00 0.00 0.00% 0.00% 199.00
Azurall 12/09/09 12/15/09 4 0% 59.00 0.21 14.75 0.00 0.00 0.00 0.00% 0.00% 59.00
Azus 10/19/08 08/16/10 226 9% 2,802.00 4.06 12.40 2,076.00 3.01 9.19 0.00% 74.09% 726.00
Baberth 10/21/09 02/10/10 2 0% 8.00 0.02 4.00 0.00 0.00 0.00 0.00% 0.00% 8.00
Backfire 12/09/09 12/09/09 2 0% 28.00 0.10 14.00 0.00 0.00 0.00 0.00% 0.00% 28.00
Barberry 02/26/08 07/07/10 1081 43% 9,203.00 9.93 8.51 7,737.00 8.35 7.16 9.55% 84.07% 587.00
Bengha 12/03/09 12/03/09 1 0% 20.00 0.07 20.00 0.00 0.00 0.00 0.00% 0.00% 20.00
Bisjtjen 12/09/09 09/07/10 15 1% 375.00 1.37 25.00 47.00 0.17 3.13 0.00% 12.53% 328.00
Blondieholy 07/29/10 09/07/10 30 1% 540.00 12.67 18.00 70.00 1.64 2.33 0.00% 12.96% 470.00
Blooddragon 10/23/08 04/30/09 214 9% 2,126.00 3.10 9.93 1,295.00 1.89 6.05 17.92% 60.91% 450.00
Bloodhealth 10/28/09 07/04/10 234 9% 2,600.00 8.21 11.11 1,927.00 6.09 8.24 2.00% 74.12% 621.00
Brooder 03/25/09 04/22/09 32 1% 369.00 0.69 11.53 65.00 0.12 2.03 0.00% 17.62% 304.00
Caidin 03/14/10 03/23/10 19 1% 212.00 1.18 11.16 5.00 0.03 0.26 0.00% 2.36% 207.00
Cameltree 12/13/09 12/13/09 2 0% 20.00 0.07 10.00 0.00 0.00 0.00 0.00% 0.00% 20.00
Canaa 08/19/09 07/22/10 391 16% 3,693.00 9.55 9.45 3,313.00 8.57 8.47 0.00% 89.71% 380.00
Celity 09/23/09 01/11/10 12 0% 161.00 0.46 13.42 0.00 0.00 0.00 0.00% 0.00% 161.00
Cerberion 03/22/10 09/01/10 186 7% 2,524.00 14.71 13.57 1,371.00 7.99 7.37 0.00% 54.32% 1,153.00
Cessation 08/03/09 11/03/09 178 7% 1,212.00 3.01 6.81 687.00 1.71 3.86 14.85% 56.68% 345.00
Chaak 09/30/09 10/21/09 3 0% 40.00 0.12 13.33 0.00 0.00 0.00 0.00% 0.00% 40.00
Chýz 04/08/09 04/30/09 17 1% 189.00 0.36 11.12 25.00 0.05 1.47 0.00% 13.23% 164.00
Cleminator 01/03/08 08/31/10 55 2% 472.00 0.48 8.58 100.00 0.10 1.82 0.00% 21.19% 372.00
Cocane 09/27/09 09/29/09 4 0% 31.00 0.09 7.75 0.00 0.00 0.00 0.00% 0.00% 31.00
Colabone 01/14/10 01/14/10 2 0% 17.00 0.07 8.50 0.00 0.00 0.00 0.00% 0.00% 17.00
Connz 04/12/10 09/01/10 78 3% 1,089.00 7.23 13.96 374.00 2.48 4.79 0.55% 34.34% 709.00
Coryn 05/04/10 09/07/10 144 6% 2,117.00 16.46 14.70 1,764.00 13.72 12.25 0.00% 83.33% 353.00
Cowzter 08/12/09 08/12/09 1 0% 6.00 0.02 6.00 0.00 0.00 0.00 0.00% 0.00% 6.00
Cowzterjr 09/23/09 10/13/09 3 0% 55.00 0.16 18.33 0.00 0.00 0.00 0.00% 0.00% 55.00
Crenshaw 05/19/10 05/19/10 1 0% 8.00 0.07 8.00 0.00 0.00 0.00 0.00% 0.00% 8.00
Dagonyx 08/05/09 10/29/09 116 5% 812.00 2.03 7.00 50.00 0.12 0.43 38.42% 6.16% 450.00
Daphakz 07/28/10 09/07/10 23 1% 437.00 10.02 19.00 232.00 5.32 10.09 0.00% 53.09% 205.00
Darkskye 08/05/09 10/21/09 5 0% 48.00 0.12 9.60 0.00 0.00 0.00 0.00% 0.00% 48.00
Diônê 03/10/10 08/18/10 129 5% 1,859.00 10.13 14.41 1,265.00 6.89 9.81 0.00% 68.05% 594.00
Disdain 08/02/10 09/07/10 16 1% 283.00 7.33 17.69 40.00 1.04 2.50 0.00% 14.13% 243.00
Dkh 01/07/10 01/26/10 21 1% 258.00 1.05 12.29 10.00 0.04 0.48 0.00% 3.88% 248.00
Doomhoofhorn 10/29/08 04/22/09 52 2% 293.00 0.43 5.63 232.00 0.34 4.46 0.00% 79.18% 61.00
Draconiz 05/27/10 06/15/10 12 0% 179.00 1.69 14.92 15.00 0.14 1.25 0.00% 8.38% 164.00
Draculass 09/23/09 01/14/10 16 1% 192.00 0.55 12.00 5.00 0.01 0.31 0.00% 2.60% 187.00
Drayen 06/15/10 06/15/10 3 0% 21.00 0.24 7.00 0.00 0.00 0.00 0.00% 0.00% 21.00
Druid 06/30/10 07/01/10 2 0% 30.00 0.42 15.00 0.00 0.00 0.00 0.00% 0.00% 30.00
Dthcrr 06/09/09 08/17/10 122 5% 812.00 1.77 6.66 573.00 1.25 4.70 13.92% 70.57% 126.00
Duiduli 03/10/10 09/01/10 212 8% 2,729.00 14.87 12.87 2,603.00 14.18 12.28 0.00% 95.38% 126.00
Duraq 12/09/09 12/15/09 4 0% 59.00 0.21 14.75 0.00 0.00 0.00 0.00% 0.00% 59.00
Dutchdealer 04/08/09 09/07/10 729 29% 7,267.00 13.98 9.97 6,482.00 12.47 8.89 8.30% 89.20% 182.00
Eisen 07/18/10 07/18/10 2 0% 11.00 0.21 5.50 0.00 0.00 0.00 0.00% 0.00% 11.00
Eldo 05/27/09 05/27/09 6 0% 116.00 0.25 19.33 0.00 0.00 0.00 0.00% 0.00% 116.00
Elthis 07/29/09 09/07/10 441 18% 4,366.00 10.71 9.90 3,552.00 8.71 8.05 0.00% 81.36% 814.00
Elvenruin 01/21/09 08/18/10 642 26% 6,204.00 10.40 9.66 4,625.00 7.75 7.20 5.37% 74.55% 1,246.00
Energized 12/09/09 12/15/09 4 0% 59.00 0.21 14.75 0.00 0.00 0.00 0.00% 0.00% 59.00
Equilibria 09/23/09 10/13/09 3 0% 55.00 0.16 18.33 0.00 0.00 0.00 0.00% 0.00% 55.00
Failbear 10/28/09 08/03/10 371 15% 4,420.00 13.96 11.91 4,144.00 13.09 11.17 0.79% 93.76% 241.00
Feoras 06/18/09 06/23/09 6 0% 46.00 0.10 7.67 0.00 0.00 0.00 0.00% 0.00% 46.00
Feralon 07/09/09 02/10/10 239 10% 1,739.00 4.07 7.28 977.00 2.28 4.09 36.86% 56.18% 121.00
Fionn 03/15/07 09/07/10 2027 81% 15,676.00 12.30 7.73 9,170.00 7.19 4.52 32.20% 58.50% 1,458.00
Flenn 06/27/10 08/05/10 21 1% 430.00 5.76 20.48 25.00 0.34 1.19 0.00% 5.81% 405.00
Foodlord 10/21/09 12/01/09 2 0% 25.00 0.08 12.50 0.00 0.00 0.00 0.00% 0.00% 25.00
Froste 12/15/09 12/15/09 2 0% 31.00 0.12 15.50 0.00 0.00 0.00 0.00% 0.00% 31.00
Fruityu 05/27/10 05/27/10 1 0% 10.00 0.09 10.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Fuffynetor 12/09/09 12/15/09 4 0% 59.00 0.21 14.75 0.00 0.00 0.00 0.00% 0.00% 59.00
Fuhrero 04/12/10 04/14/10 6 0% 94.00 0.62 15.67 0.00 0.00 0.00 0.00% 0.00% 94.00
Fuks 06/15/09 10/21/09 43 2% 202.00 0.45 4.70 10.00 0.02 0.23 0.00% 4.95% 192.00
Galenski 06/29/09 08/03/09 66 3% 291.00 0.66 4.41 15.00 0.03 0.23 0.00% 5.15% 276.00
Ghettoblast 12/30/09 02/28/10 49 2% 613.00 2.42 12.51 410.00 1.62 8.37 0.82% 66.88% 198.00
Glaçius 08/03/09 08/30/09 51 2% 300.00 0.75 5.88 45.00 0.11 0.88 0.00% 15.00% 255.00
Gole 10/21/09 07/28/10 361 14% 4,369.00 13.51 12.10 4,097.00 12.67 11.35 1.88% 93.77% 190.00
Grishnãkh 05/13/09 05/13/09 2 0% 29.00 0.06 14.50 0.00 0.00 0.00 0.00% 0.00% 29.00
Grogar 10/29/08 08/16/10 210 8% 2,413.00 3.55 11.49 1,272.00 1.87 6.06 14.63% 52.71% 788.00
Grottmanen 07/12/09 04/01/10 387 16% 3,221.00 7.59 8.32 1,870.00 4.40 4.83 12.51% 58.06% 948.00
Grottmannen 09/08/09 09/08/09 2 0% 15.00 0.04 7.50 0.00 0.00 0.00 0.00% 0.00% 15.00
Gurkanx 10/21/09 11/02/09 13 1% 101.00 0.31 7.77 15.00 0.05 1.15 0.00% 14.85% 86.00
Haidryer     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Hailmary 11/17/09 09/01/10 11 0% 152.00 0.51 13.82 0.00 0.00 0.00 0.00% 0.00% 152.00
Hakuryuu 02/05/09 05/13/09 118 5% 1,219.00 2.10 10.33 942.00 1.62 7.98 0.00% 77.28% 277.00
Halfamaster 04/08/09 06/23/09 55 2% 417.00 0.80 7.58 125.00 0.24 2.27 -10.07% 29.98% 334.00
Hallkjell 12/01/09 12/03/09 2 0% 40.00 0.14 20.00 0.00 0.00 0.00 0.00% 0.00% 40.00
Hatchet 10/28/09 08/17/10 368 15% 4,548.00 14.36 12.36 4,255.00 13.44 11.56 0.68% 93.56% 262.00
Healingkossa 07/30/09 08/09/09 19 1% 67.00 0.16 3.53 15.00 0.04 0.79 0.00% 22.39% 52.00
Hitcha 10/21/09 02/02/10 8 0% 71.00 0.22 8.88 0.00 0.00 0.00 0.00% 0.00% 71.00
Hoofeneheim 03/28/10 03/28/10 2 0% 15.00 0.09 7.50 0.00 0.00 0.00 0.00% 0.00% 15.00
Hoofenheim 06/16/08 03/17/10 959 38% 7,302.00 8.95 7.61 3,552.00 4.35 3.70 37.52% 48.64% 1,010.00
Horror 12/21/09 01/14/10 20 1% 209.00 0.80 10.45 184.00 0.70 9.20 0.00% 88.04% 25.00
Hunter 06/30/10 07/01/10 2 0% 30.00 0.42 15.00 0.00 0.00 0.00 0.00% 0.00% 30.00
Ifan 07/08/09 04/01/10 385 15% 3,002.00 7.00 7.80 2,598.00 6.06 6.75 7.83% 86.54% 169.00
Isefael 12/30/09 02/02/10 9 0% 87.00 0.34 9.67 0.00 0.00 0.00 0.00% 0.00% 87.00
Jéssica     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Jigoku 09/23/09 10/13/09 3 0% 55.00 0.16 18.33 0.00 0.00 0.00 0.00% 0.00% 55.00
Jointone 06/17/10 06/17/10 1 0% 15.00 0.18 15.00 0.00 0.00 0.00 0.00% 0.00% 15.00
Junean 05/31/10 06/30/10 20 1% 443.00 4.36 22.15 25.00 0.25 1.25 0.00% 5.64% 418.00
Juusta 10/15/07 09/01/10 245 10% 1,964.00 1.85 8.02 1,538.00 1.45 6.28 0.51% 78.31% 416.00
Kaicec 04/07/10 04/18/10 4 0% 42.00 0.27 10.50 0.00 0.00 0.00 0.00% 0.00% 42.00
Kaiuri 09/10/09 09/20/09 15 1% 120.00 0.33 8.00 10.00 0.03 0.67 0.00% 8.33% 110.00
Kandaraz 08/25/10 08/25/10 3 0% 42.00 2.70 14.00 0.00 0.00 0.00 0.00% 0.00% 42.00
Karashammy 01/14/10 01/14/10 2 0% 17.00 0.07 8.50 0.00 0.00 0.00 0.00% 0.00% 17.00
Karyudo 10/20/09 12/03/09 66 3% 626.00 1.93 9.48 470.00 1.45 7.12 6.07% 75.08% 118.00
Katatonic 04/14/10 04/14/10 2 0% 53.00 0.36 26.50 0.00 0.00 0.00 0.00% 0.00% 53.00
Katsuro 05/26/10 07/12/10 37 1% 656.00 6.15 17.73 502.00 4.71 13.57 0.00% 76.52% 154.00
Kawa 09/27/09 09/07/10 260 10% 3,290.00 9.46 12.65 1,914.00 5.51 7.36 10.36% 58.18% 1,035.00
Kex 11/19/08 06/04/09 271 11% 2,787.00 4.23 10.28 1,103.00 1.67 4.07 51.38% 39.58% 252.00
Kéys     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Killerbaboon 08/24/10 08/24/10 2 0% 16.00 0.96 8.00 0.00 0.00 0.00 0.00% 0.00% 16.00
Kiona 09/30/09 07/26/10 13 1% 153.00 0.44 11.77 0.00 0.00 0.00 0.00% 0.00% 153.00
Kiwano 11/17/09 02/10/10 16 1% 177.00 0.60 11.06 0.00 0.00 0.00 0.00% 0.00% 177.00
Knorr 12/09/09 12/09/09 2 0% 28.00 0.10 14.00 0.00 0.00 0.00 0.00% 0.00% 28.00
Koroo 12/09/09 12/15/09 4 0% 59.00 0.21 14.75 0.00 0.00 0.00 0.00% 0.00% 59.00
Kravaman 12/01/09 02/02/10 14 1% 172.00 0.61 12.29 0.00 0.00 0.00 0.00% 0.00% 172.00
Kuchiha 05/04/09 06/14/09 65 3% 431.00 0.87 6.63 445.00 0.90 6.85 -27.38% 103.25% 104.00
Lakitana 04/13/09 08/25/10 243 10% 1,896.00 3.68 7.80 1,252.00 2.43 5.15 18.83% 66.03% 287.00
Leggia 06/15/09 07/09/09 17 1% 76.00 0.17 4.47 0.00 0.00 0.00 0.00% 0.00% 76.00
Lingyan 05/16/08 02/02/10 520 21% 3,639.00 4.30 7.00 2,789.00 3.29 5.36 7.78% 76.64% 567.00
Linur 12/30/09 12/30/09 2 0% 17.00 0.07 8.50 0.00 0.00 0.00 0.00% 0.00% 17.00
Lisden 12/01/09 02/02/10 18 1% 206.00 0.73 11.44 0.00 0.00 0.00 0.00% 0.00% 206.00
Llyahh 05/13/09 09/07/10 338 14% 2,268.00 4.68 6.71 2,002.00 4.13 5.92 1.90% 88.27% 223.00
Lokea 09/23/09 09/30/09 2 0% 35.00 0.10 17.50 0.00 0.00 0.00 0.00% 0.00% 35.00
Luky 12/16/09 01/06/10 6 0% 81.00 0.30 13.50 0.00 0.00 0.00 0.00% 0.00% 81.00
Lunec 09/30/09 02/02/10 25 1% 312.00 0.91 12.48 0.00 0.00 0.00 0.00% 0.00% 312.00
Luneth 05/12/08 01/06/10 737 30% 5,364.00 6.31 7.28 4,312.00 5.07 5.85 10.22% 80.39% 504.00
Lung 01/27/10 03/04/10 7 0% 111.00 0.49 15.86 0.00 0.00 0.00 0.00% 0.00% 111.00
Maestral 07/14/10 09/07/10 18 1% 315.00 5.47 17.50 55.00 0.95 3.06 0.00% 17.46% 260.00
Mahalia 10/07/08 04/22/09 179 7% 1,673.00 2.38 9.35 962.00 1.37 5.37 15.60% 57.50% 450.00
Mawx 08/04/09 04/01/10 158 6% 1,442.00 3.59 9.13 1,270.00 3.16 8.04 0.00% 88.07% 172.00
Mharai     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Michaèl 08/11/10 09/07/10 6 0% 96.00 3.24 16.00 0.00 0.00 0.00 0.00% 0.00% 96.00
Mladjo 06/17/09 07/18/10 36 1% 197.00 0.44 5.47 25.00 0.06 0.69 0.00% 12.69% 172.00
Mofkees 12/15/08 05/05/09 102 4% 1,113.00 1.76 10.91 1,028.00 1.62 10.08 3.77% 92.36% 43.00
Mojjen 06/02/10 06/03/10 5 0% 81.00 0.81 16.20 0.00 0.00 0.00 0.00% 0.00% 81.00
Mojobabzz 03/07/10 09/01/10 118 5% 1,479.00 7.93 12.53 425.00 2.28 3.60 1.22% 28.74% 1,036.00
Moonprayer 09/23/09 12/16/09 11 0% 155.00 0.44 14.09 0.00 0.00 0.00 0.00% 0.00% 155.00
Moonwar 06/02/10 07/26/10 13 1% 234.00 2.35 18.00 20.00 0.20 1.54 0.00% 8.55% 214.00
Moozart 06/28/09 10/21/09 247 10% 1,452.00 3.31 5.88 622.00 1.42 2.52 29.68% 42.84% 399.00
Morbose 07/13/10 08/24/10 44 2% 706.00 12.05 16.05 45.00 0.77 1.02 0.00% 6.37% 661.00
Mormick 01/05/10 01/05/10 2 0% 21.00 0.08 10.50 0.00 0.00 0.00 0.00% 0.00% 21.00
Morthak 08/18/10 09/07/10 6 0% 163.00 7.21 27.17 15.00 0.66 2.50 0.00% 9.20% 148.00
Mpompa 05/28/09 05/28/09 4 0% 24.00 0.05 6.00 0.00 0.00 0.00 0.00% 0.00% 24.00
Nachtlicht 03/15/10 03/16/10 6 0% 93.00 0.52 15.50 0.00 0.00 0.00 0.00% 0.00% 93.00
Naddy 09/23/09 09/23/09 1 0% 20.00 0.06 20.00 0.00 0.00 0.00 0.00% 0.00% 20.00
Nadeya 11/26/08 09/23/09 52 2% 611.00 0.94 11.75 276.00 0.42 5.31 0.00% 45.17% 335.00
Naminainaj 07/13/09 10/21/09 145 6% 887.00 2.09 6.12 737.00 1.74 5.08 1.80% 83.09% 134.00
Nanaochan 12/09/09 12/09/09 2 0% 28.00 0.10 14.00 0.00 0.00 0.00 0.00% 0.00% 28.00
Naq 06/02/10 09/07/10 33 1% 583.00 5.85 17.67 25.00 0.25 0.76 0.00% 4.29% 558.00
Neuriel 12/03/09 02/02/10 10 0% 96.00 0.34 9.60 0.00 0.00 0.00 0.00% 0.00% 96.00
Nickycr 05/26/09 05/03/10 98 4% 742.00 1.57 7.57 20.00 0.04 0.20 6.60% 2.70% 673.00
Nihti 05/05/10 05/12/10 20 1% 137.00 1.07 6.85 0.00 0.00 0.00 0.00% 0.00% 137.00
Nimfodora 04/18/10 09/07/10 138 6% 2,003.00 13.85 14.51 1,798.00 12.43 13.03 0.00% 89.77% 205.00
Nixes 12/28/09 12/28/09 2 0% 14.00 0.05 7.00 0.00 0.00 0.00 0.00% 0.00% 14.00
Niyubi 10/13/09 12/01/09 3 0% 60.00 0.18 20.00 0.00 0.00 0.00 0.00% 0.00% 60.00
Noisekick 08/20/09 09/14/09 48 2% 296.00 0.77 6.17 20.00 0.05 0.42 0.00% 6.76% 276.00
Nuciek 06/23/09 07/26/09 94 4% 497.00 1.12 5.29 50.00 0.11 0.53 0.00% 10.06% 447.00
Nueriel 12/28/09 12/28/09 1 0% 9.00 0.04 9.00 0.00 0.00 0.00 0.00% 0.00% 9.00
Nuttyorc 04/28/10 08/25/10 84 3% 1,135.00 8.43 13.51 1,002.00 7.44 11.93 0.00% 88.28% 133.00
Nyamko 01/12/10 01/12/10 1 0% 10.00 0.04 10.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Occultation 07/22/09 07/22/09 1 0% 3.00 0.01 3.00 0.00 0.00 0.00 0.00% 0.00% 3.00
Ony 03/30/07 08/24/10 1543 62% 12,963.00 10.29 8.40 11,469.00 9.10 7.43 11.40% 88.47% 16.00
Paladin 06/30/10 06/30/10 1 0% 15.00 0.21 15.00 0.00 0.00 0.00 0.00% 0.00% 15.00
Panjina 06/16/09 06/30/09 24 1% 202.00 0.45 8.42 55.00 0.12 2.29 0.00% 27.23% 147.00
Pewpewzor 10/13/09 10/13/09 1 0% 20.00 0.06 20.00 0.00 0.00 0.00 0.00% 0.00% 20.00
Pilspissen 04/28/10 08/25/10 94 4% 1,191.00 8.85 12.67 542.00 4.03 5.77 0.00% 45.51% 649.00
Píña 04/27/10 09/07/10 123 5% 1,758.00 12.96 14.29 1,556.00 11.47 12.65 0.00% 88.51% 202.00
Posseidon 08/19/09 08/26/09 26 1% 177.00 0.46 6.81 15.00 0.04 0.58 0.00% 8.47% 162.00
Radomize 12/30/09 12/30/09 2 0% 17.00 0.07 8.50 0.00 0.00 0.00 0.00% 0.00% 17.00
Ragetear 02/10/10 02/10/10 4 0% 40.00 0.19 10.00 0.00 0.00 0.00 0.00% 0.00% 40.00
Ramonel 01/25/10 02/10/10 8 0% 100.00 0.44 12.50 0.00 0.00 0.00 0.00% 0.00% 100.00
Ravenarsenic 08/15/08 02/22/10 549 22% 4,027.00 5.33 7.34 3,786.00 5.01 6.90 1.04% 94.02% 199.00
Rebekca 08/24/10 09/07/10 9 0% 167.00 10.06 18.56 15.00 0.90 1.67 0.00% 8.98% 152.00
Remedium 03/23/10 04/18/10 34 1% 358.00 2.10 10.53 115.00 0.67 3.38 0.00% 32.12% 243.00
Renne 05/26/09 05/26/09 1 0% -29.00 -0.06 -29.00 0.00 0.00 0.00 0.00% 0.00% -29.00
Renne_name 05/27/09 06/11/09 18 1% 72.00 0.15 4.00 0.00 0.00 0.00 -95.83% 0.00% 141.00
Revan 11/08/09 01/14/10 42 2% 395.00 1.29 9.40 172.00 0.56 4.10 -14.18% 43.54% 279.00
Rofus 08/31/10 09/01/10 2 0% 81.00 8.43 40.50 0.00 0.00 0.00 0.00% 0.00% 81.00
Rogue 06/30/10 06/30/10 1 0% 15.00 0.21 15.00 0.00 0.00 0.00 0.00% 0.00% 15.00
Rothna 05/28/09 11/23/09 250 10% 1,685.00 3.59 6.74 1,128.00 2.40 4.51 23.44% 66.94% 162.00
Saim 09/23/09 10/13/09 3 0% 55.00 0.16 18.33 0.00 0.00 0.00 0.00% 0.00% 55.00
Sandruz 06/30/09 09/07/10 413 17% 3,255.00 7.46 7.88 2,003.00 4.59 4.85 4.33% 61.54% 1,111.00
Sappho 09/15/08 06/10/09 330 13% 2,730.00 3.76 8.27 1,715.00 2.36 5.20 20.70% 62.82% 450.00
Saruuhh 06/09/09 06/09/09 1 0% 18.00 0.04 18.00 0.00 0.00 0.00 0.00% 0.00% 18.00
Scissors 05/25/10 06/07/10 5 0% 56.00 0.52 11.20 0.00 0.00 0.00 0.00% 0.00% 56.00
Serious 04/24/07 12/30/09 315 13% 2,311.00 1.87 7.34 1,709.00 1.38 5.43 5.24% 73.95% 481.00
Shishmish 06/17/09 09/30/09 3 0% 38.00 0.08 12.67 0.00 0.00 0.00 0.00% 0.00% 38.00
Sickly 06/30/09 04/01/10 453 18% 3,749.00 8.59 8.28 1,427.00 3.27 3.15 28.73% 38.06% 1,245.00
Siline 06/03/09 06/09/09 9 0% 76.00 0.16 8.44 0.00 0.00 0.00 0.00% 0.00% 76.00
Sinwar 09/30/09 02/02/10 8 0% 117.00 0.34 14.63 0.00 0.00 0.00 0.00% 0.00% 117.00
Skaraoski 08/01/08 09/06/10 295 12% 3,849.00 5.00 13.05 3,429.00 4.46 11.62 1.07% 89.09% 379.00
Smacker 06/02/10 06/22/10 12 0% 185.00 1.86 15.42 6.00 0.06 0.50 0.00% 3.24% 179.00
Solynna 02/17/10 05/20/10 60 2% 558.00 2.73 9.30 285.00 1.39 4.75 0.00% 51.08% 273.00
Srecan 08/27/08 01/18/10 687 28% 5,393.00 7.25 7.85 4,898.00 6.59 7.13 2.39% 90.82% 366.00
Srecna 10/13/09 10/13/09 1 0% 20.00 0.06 20.00 0.00 0.00 0.00 0.00% 0.00% 20.00
Stats 11/16/07 04/24/09 178 7% 2,040.00 1.98 11.46 1,350.00 1.31 7.58 11.76% 66.18% 450.00
Steva 09/23/09 09/23/09 1 0% 20.00 0.06 20.00 0.00 0.00 0.00 0.00% 0.00% 20.00
Strah 05/31/10 06/14/10 11 0% 222.00 2.18 20.18 15.00 0.15 1.36 0.00% 6.76% 207.00
Sulvi 04/28/09 09/07/10 203 8% 1,175.00 2.35 5.79 445.00 0.89 2.19 16.51% 37.87% 536.00
Sundor 12/28/09 01/05/10 10 0% 114.00 0.45 11.40 10.00 0.04 1.00 0.00% 8.77% 104.00
Supahgrover 09/23/09 02/02/10 6 0% 80.00 0.23 13.33 0.00 0.00 0.00 0.00% 0.00% 80.00
Superficial 04/05/10 05/09/10 22 1% 216.00 1.37 9.82 10.00 0.06 0.45 0.00% 4.63% 206.00
Supergrover 10/30/07 08/11/10 875 35% 7,746.00 7.41 8.85 5,949.00 5.69 6.80 7.94% 76.80% 1,182.00
Szybki 09/15/09 07/14/10 25 1% 286.00 0.80 11.44 10.00 0.03 0.40 0.00% 3.50% 276.00
Tedybear 05/28/09 10/21/09 28 1% 191.00 0.41 6.82 10.00 0.02 0.36 0.00% 5.24% 181.00
Tequilla 12/03/09 12/30/09 10 0% 102.00 0.36 10.20 0.00 0.00 0.00 0.00% 0.00% 102.00
Theimba 08/10/08 04/16/09 8 0% 62.00 0.08 7.75 0.00 0.00 0.00 0.00% 0.00% 62.00
Therealbúzz 01/06/09 05/13/09 130 5% 1,528.00 2.50 11.75 1,170.00 1.91 9.00 13.81% 76.57% 147.00
Thic 11/17/09 01/12/10 3 0% 30.00 0.10 10.00 0.00 0.00 0.00 0.00% 0.00% 30.00
Thracken 10/21/09 02/02/10 3 0% 27.00 0.08 9.00 -5.00 -0.02 -1.67 0.00% -18.52% 32.00
Thrackie 10/01/07 09/07/10 1336 54% 10,934.00 10.17 8.18 7,034.00 6.55 5.26 31.71% 64.33% 433.00
Thunderhead 12/03/09 12/30/09 8 0% 89.00 0.32 11.13 0.00 0.00 0.00 0.00% 0.00% 89.00
Tig 08/13/09 08/25/10 74 3% 1,067.00 2.72 14.42 60.00 0.15 0.81 0.00% 5.62% 1,007.00
Tinessa 06/24/09 06/24/09 6 0% 43.00 0.10 7.17 0.00 0.00 0.00 0.00% 0.00% 43.00
Tolppake 09/01/10 09/01/10 1 0% 53.00 6.17 53.00 0.00 0.00 0.00 0.00% 0.00% 53.00
