Logo



News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aex   60 Unknown 0.00 5.00 0.00 -5.00  
2 Agyo   1 Unknown 732.00 637.00 91.00 186.00 08/20/09
3 Ahnur   80 Shaman 4,442.00 3,941.00 -363.00 138.00 04/01/10
4 Aidoru   60 Unknown 59.00 0.00 0.00 59.00 12/15/09
5 Akido   80 Shaman 202.00 45.00 0.00 157.00 06/08/10
6 Akindan   60 Unknown 28.00 0.00 0.00 28.00 12/09/09
7 Alaxian   80 Warrior 509.00 15.00 0.00 494.00 09/07/10
8 Allybaby   80 Druid 5,551.00 4,198.00 -657.00 696.00 09/01/10
9 Almaadele   60 Unknown 835.00 526.00 -164.00 145.00 11/09/09
10 Amadeo Member 70 Hunter 3,857.00 3,338.00 -331.00 188.00 04/30/09
11 Anamelech Member 80 Priest 11,503.00 10,499.00 -674.00 330.00 08/18/10
12 Apnea   1 Unknown 1,170.00 1,131.00 108.00 147.00 08/23/09
13 Arganos   60 Unknown 28.00 0.00 0.00 28.00 12/09/09
14 Arnljot   60 Unknown 1,079.00 900.00 -61.00 118.00 12/14/09
15 Aryssien   80 Paladin 2,172.00 1,259.00 0.00 913.00 09/01/10
16 Avesta   60 Unknown 11.00 0.00 0.00 11.00 04/21/10
17 Azaraphiel   1 Unknown 974.00 430.00 -232.00 312.00 09/07/09
18 Azih   60 Unknown 199.00 0.00 0.00 199.00 02/10/10
19 Azurall   60 Unknown 59.00 0.00 0.00 59.00 12/15/09
20 Azus   80 Hunter 2,802.00 2,076.00 0.00 726.00 08/16/10
21 Baberth   60 Unknown 8.00 0.00 0.00 8.00 02/10/10
22 Backfire   60 Unknown 28.00 0.00 0.00 28.00 12/09/09
23 Barberry Member 80 Druid 9,203.00 7,737.00 -879.00 587.00 07/07/10
24 Bengha   60 Unknown 20.00 0.00 0.00 20.00 12/03/09
25 Bisjtjen   80 Druid 375.00 47.00 0.00 328.00 09/07/10
26 Blondieholy   80 Priest 540.00 70.00 0.00 470.00 09/07/10
27 Blooddragon   1 Unknown 2,126.00 1,295.00 -381.00 450.00 04/30/09
28 Bloodhealth   80 Paladin 2,600.00 1,927.00 -52.00 621.00 07/04/10
29 Brooder   1 Unknown 369.00 65.00 0.00 304.00 04/22/09
30 Caidin   60 Unknown 212.00 5.00 0.00 207.00 03/23/10
31 Cameltree   60 Unknown 20.00 0.00 0.00 20.00 12/13/09
32 Canaa   80 Shaman 3,693.00 3,313.00 0.00 380.00 07/22/10
33 Celity   60 Unknown 161.00 0.00 0.00 161.00 01/11/10
34 Cerberion   80 Warrior 2,524.00 1,371.00 0.00 1,153.00 09/01/10
35 Cessation   60 Unknown 1,212.00 687.00 -180.00 345.00 11/03/09
36 Chaak   60 Unknown 40.00 0.00 0.00 40.00 10/21/09
37 Chýz   1 Unknown 189.00 25.00 0.00 164.00 04/30/09
38 Cleminator   70 Warrior 472.00 100.00 0.00 372.00 08/31/10
39 Cocane   60 Unknown 31.00 0.00 0.00 31.00 09/29/09
40 Colabone   60 Unknown 17.00 0.00 0.00 17.00 01/14/10
41 Connz   80 Mage 1,089.00 374.00 -6.00 709.00 09/01/10
42 Coryn   80 Mage 2,117.00 1,764.00 0.00 353.00 09/07/10
43 Cowzter   60 Unknown 6.00 0.00 0.00 6.00 08/12/09
44 Cowzterjr   60 Unknown 55.00 0.00 0.00 55.00 10/13/09
45 Crenshaw   60 Unknown 8.00 0.00 0.00 8.00 05/19/10
46 Dagonyx   60 Unknown 812.00 50.00 -312.00 450.00 10/29/09
47 Daphakz   60 Unknown 437.00 232.00 0.00 205.00 09/07/10
48 Darkskye   60 Unknown 48.00 0.00 0.00 48.00 10/21/09
49 Diônê   80 Warlock 1,859.00 1,265.00 0.00 594.00 08/18/10
50 Disdain   80 Unknown 283.00 40.00 0.00 243.00 09/07/10
51 Dkh   60 Unknown 258.00 10.00 0.00 248.00 01/26/10
52 Doomhoofhorn   1 Unknown 293.00 232.00 0.00 61.00 04/22/09
53 Draconiz   60 Unknown 179.00 15.00 0.00 164.00 06/15/10
54 Draculass   60 Unknown 192.00 5.00 0.00 187.00 01/14/10
55 Drayen   60 Unknown 21.00 0.00 0.00 21.00 06/15/10
56 Druid   60 Unknown 30.00 0.00 0.00 30.00 07/01/10
57 Dthcrr   60 Unknown 812.00 573.00 -113.00 126.00 08/17/10
58 Duiduli   80 Druid 2,729.00 2,603.00 0.00 126.00 09/01/10
59 Duraq   60 Unknown 59.00 0.00 0.00 59.00 12/15/09
60 Dutchdealer   80 Warlock 7,267.00 6,482.00 -603.00 182.00 09/07/10
61 Eisen   60 Unknown 11.00 0.00 0.00 11.00 07/18/10
62 Eldo Member 80 Paladin 116.00 0.00 0.00 116.00 05/27/09
63 Elthis   80 Rogue 4,366.00 3,552.00 0.00 814.00 09/07/10
64 Elvenruin   80 Paladin 6,204.00 4,625.00 -333.00 1,246.00 08/18/10
65 Energized   60 Unknown 59.00 0.00 0.00 59.00 12/15/09
66 Equilibria   60 Unknown 55.00 0.00 0.00 55.00 10/13/09
67 Failbear   80 Shaman 4,420.00 4,144.00 -35.00 241.00 08/03/10
68 Feoras   60 Unknown 46.00 0.00 0.00 46.00 06/23/09
69 Feralon   80 Paladin 1,739.00 977.00 -641.00 121.00 02/10/10
70 Fionn Member 80 Rogue 15,676.00 9,170.00 -5,048.00 1,458.00 09/07/10
71 Flenn   60 Unknown 430.00 25.00 0.00 405.00 08/05/10
72 Foodlord   60 Unknown 25.00 0.00 0.00 25.00 12/01/09
73 Froste   60 Unknown 31.00 0.00 0.00 31.00 12/15/09
74 Fruityu   60 Unknown 10.00 0.00 0.00 10.00 05/27/10
75 Fuffynetor   60 Unknown 59.00 0.00 0.00 59.00 12/15/09
76 Fuhrero   60 Unknown 94.00 0.00 0.00 94.00 04/14/10
77 Fuks   60 Unknown 202.00 10.00 0.00 192.00 10/21/09
78 Galenski   60 Unknown 291.00 15.00 0.00 276.00 08/03/09
79 Ghettoblast   60 Unknown 613.00 410.00 -5.00 198.00 02/28/10
80 Glaçius   60 Unknown 300.00 45.00 0.00 255.00 08/30/09
81 Gole   80 Unknown 4,369.00 4,097.00 -82.00 190.00 07/28/10
82 Grishnãkh   1 Unknown 29.00 0.00 0.00 29.00 05/13/09
83 Grogar   80 Hunter 2,413.00 1,272.00 -353.00 788.00 08/16/10
84 Grottmanen   80 Hunter 3,221.00 1,870.00 -403.00 948.00 04/01/10
85 Grottmannen   60 Unknown 15.00 0.00 0.00 15.00 09/08/09
86 Gurkanx   60 Unknown 101.00 15.00 0.00 86.00 11/02/09
87 Haidryer   60 Unknown 0.00 0.00 0.00 0.00  
88 Hailmary   80 Druid 152.00 0.00 0.00 152.00 09/01/10
89 Hakuryuu   1 Unknown 1,219.00 942.00 0.00 277.00 05/13/09
90 Halfamaster   1 Unknown 417.00 125.00 42.00 334.00 06/23/09
91 Hallkjell   60 Unknown 40.00 0.00 0.00 40.00 12/03/09
92 Hatchet   80 Warrior 4,548.00 4,255.00 -31.00 262.00 08/17/10
93 Healingkossa   60 Unknown 67.00 15.00 0.00 52.00 08/09/09
94 Hitcha   60 Unknown 71.00 0.00 0.00 71.00 02/02/10
95 Hoofeneheim   60 Unknown 15.00 0.00 0.00 15.00 03/28/10
96 Hoofenheim   80 Warrior 7,302.00 3,552.00 -2,740.00 1,010.00 03/17/10
97 Horror   60 Unknown 209.00 184.00 0.00 25.00 01/14/10
98 Hunter   60 Unknown 30.00 0.00 0.00 30.00 07/01/10
99 Ifan   80 Mage 3,002.00 2,598.00 -235.00 169.00 04/01/10
100 Isefael   60 Unknown 87.00 0.00 0.00 87.00 02/02/10
101 Jéssica   80 Mage 0.00 0.00 0.00 0.00  
102 Jigoku   60 Unknown 55.00 0.00 0.00 55.00 10/13/09
103 Jointone   60 Unknown 15.00 0.00 0.00 15.00 06/17/10
104 Junean   80 Priest 443.00 25.00 0.00 418.00 06/30/10
105 Juusta   80 Mage 1,964.00 1,538.00 -10.00 416.00 09/01/10
106 Kaicec   60 Unknown 42.00 0.00 0.00 42.00 04/18/10
107 Kaiuri   60 Unknown 120.00 10.00 0.00 110.00 09/20/09
108 Kandaraz   60 Unknown 42.00 0.00 0.00 42.00 08/25/10
109 Karashammy   60 Unknown 17.00 0.00 0.00 17.00 01/14/10
110 Karyudo   60 Unknown 626.00 470.00 -38.00 118.00 12/03/09
111 Katatonic   60 Unknown 53.00 0.00 0.00 53.00 04/14/10
112 Katsuro   80 Paladin 656.00 502.00 0.00 154.00 07/12/10
113 Kawa   80 Hunter 3,290.00 1,914.00 -341.00 1,035.00 09/07/10
114 Kex   1 Unknown 2,787.00 1,103.00 -1,432.00 252.00 06/04/09
115 Kéys   80 Mage 0.00 0.00 0.00 0.00  
116 Killerbaboon   60 Unknown 16.00 0.00 0.00 16.00 08/24/10
117 Kiona   60 Unknown 153.00 0.00 0.00 153.00 07/26/10
118 Kiwano   60 Unknown 177.00 0.00 0.00 177.00 02/10/10
119 Knorr   60 Unknown 28.00 0.00 0.00 28.00 12/09/09
120 Koroo   60 Unknown 59.00 0.00 0.00 59.00 12/15/09
121 Kravaman   60 Unknown 172.00 0.00 0.00 172.00 02/02/10
122 Kuchiha   1 Unknown 431.00 445.00 118.00 104.00 06/14/09
123 Lakitana   1 Unknown 1,896.00 1,252.00 -357.00 287.00 08/25/10
124 Leggia   60 Unknown 76.00 0.00 0.00 76.00 07/09/09
125 Lingyan Member 70 Priest 3,639.00 2,789.00 -283.00 567.00 02/02/10
126 Linur   60 Unknown 17.00 0.00 0.00 17.00 12/30/09
127 Lisden   60 Unknown 206.00 0.00 0.00 206.00 02/02/10
128 Llyahh   80 Warlock 2,268.00 2,002.00 -43.00 223.00 09/07/10
129 Lokea   60 Unknown 35.00 0.00 0.00 35.00 09/30/09
130 Luky   60 Unknown 81.00 0.00 0.00 81.00 01/06/10
131 Lunec   60 Unknown 312.00 0.00 0.00 312.00 02/02/10
132 Luneth Member 70 Paladin 5,364.00 4,312.00 -548.00 504.00 01/06/10
133 Lung   60 Unknown 111.00 0.00 0.00 111.00 03/04/10
134 Maestral   60 Unknown 315.00 55.00 0.00 260.00 09/07/10
135 Mahalia   1 Unknown 1,673.00 962.00 -261.00 450.00 04/22/09
136 Mawx   60 Unknown 1,442.00 1,270.00 0.00 172.00 04/01/10
137 Mharai   80 Druid 0.00 0.00 0.00 0.00  
138 Michaèl   60 Unknown 96.00 0.00 0.00 96.00 09/07/10
139 Mladjo   60 Unknown 197.00 25.00 0.00 172.00 07/18/10
140 Mofkees   1 Unknown 1,113.00 1,028.00 -42.00 43.00 05/05/09
141 Mojjen   60 Unknown 81.00 0.00 0.00 81.00 06/03/10
142 Mojobabzz   80 Druid 1,479.00 425.00 -18.00 1,036.00 09/01/10
143 Moonprayer   60 Unknown 155.00 0.00 0.00 155.00 12/16/09
144 Moonwar   80 Warrior 234.00 20.00 0.00 214.00 07/26/10
145 Moozart   60 Unknown 1,452.00 622.00 -431.00 399.00 10/21/09
146 Morbose   60 Unknown 706.00 45.00 0.00 661.00 08/24/10
147 Mormick   60 Unknown 21.00 0.00 0.00 21.00 01/05/10
148 Morthak   60 Unknown 163.00 15.00 0.00 148.00 09/07/10
149 Mpompa   60 Unknown 24.00 0.00 0.00 24.00 05/28/09
150 Nachtlicht   60 Unknown 93.00 0.00 0.00 93.00 03/16/10
151 Naddy   60 Unknown 20.00 0.00 0.00 20.00 09/23/09
152 Nadeya   1 Unknown 611.00 276.00 0.00 335.00 09/23/09
153 Naminainaj   60 Unknown 887.00 737.00 -16.00 134.00 10/21/09
154 Nanaochan   60 Unknown 28.00 0.00 0.00 28.00 12/09/09
155 Naq   80 Shaman 583.00 25.00 0.00 558.00 09/07/10
156 Neuriel   60 Unknown 96.00 0.00 0.00 96.00 02/02/10
157 Nickycr   60 Unknown 742.00 20.00 -49.00 673.00 05/03/10
158 Nihti   60 Unknown 137.00 0.00 0.00 137.00 05/12/10
159 Nimfodora   80 Hunter 2,003.00 1,798.00 0.00 205.00 09/07/10
160 Nixes   60 Unknown 14.00 0.00 0.00 14.00 12/28/09
161 Niyubi   60 Unknown 60.00 0.00 0.00 60.00 12/01/09
162 Noisekick   60 Unknown 296.00 20.00 0.00 276.00 09/14/09
163 Nuciek   60 Unknown 497.00 50.00 0.00 447.00 07/26/09
164 Nueriel   60 Unknown 9.00 0.00 0.00 9.00 12/28/09
165 Nuttyorc   80 Unknown 1,135.00 1,002.00 0.00 133.00 08/25/10
166 Nyamko   60 Unknown 10.00 0.00 0.00 10.00 01/12/10
167 Occultation   60 Unknown 3.00 0.00 0.00 3.00 07/22/09
168 Ony Member 80 Rogue 12,963.00 11,469.00 -1,478.00 16.00 08/24/10
169 Paladin   60 Unknown 15.00 0.00 0.00 15.00 06/30/10
170 Panjina   60 Unknown 202.00 55.00 0.00 147.00 06/30/09
171 Pewpewzor   60 Unknown 20.00 0.00 0.00 20.00 10/13/09
172 Pilspissen   80 Hunter 1,191.00 542.00 0.00 649.00 08/25/10
173 Píña   80 Paladin 1,758.00 1,556.00 0.00 202.00 09/07/10
174 Posseidon   60 Unknown 177.00 15.00 0.00 162.00 08/26/09
175 Radomize   60 Unknown 17.00 0.00 0.00 17.00 12/30/09
176 Ragetear   60 Unknown 40.00 0.00 0.00 40.00 02/10/10
177 Ramonel   60 Unknown 100.00 0.00 0.00 100.00 02/10/10
178 Ravenarsenic   1 Unknown 4,027.00 3,786.00 -42.00 199.00 02/22/10
179 Rebekca   80 Shaman 167.00 15.00 0.00 152.00 09/07/10
180 Remedium   60 Unknown 358.00 115.00 0.00 243.00 04/18/10
181 Renne   60 Unknown -29.00 0.00 0.00 -29.00 05/26/09
182 Renne_name   60 Unknown 72.00 0.00 69.00 141.00 06/11/09
183 Revan   60 Unknown 395.00 172.00 56.00 279.00 01/14/10
184 Rofus   80 Hunter 81.00 0.00 0.00 81.00 09/01/10
185 Rogue   60 Unknown 15.00 0.00 0.00 15.00 06/30/10
186 Rothna   80 Priest 1,685.00 1,128.00 -395.00 162.00 11/23/09
187 Saim   60 Unknown 55.00 0.00 0.00 55.00 10/13/09
188 Sandruz   60 Unknown 3,255.00 2,003.00 -141.00 1,111.00 09/07/10
189 Sappho   1 Unknown 2,730.00 1,715.00 -565.00 450.00 06/10/09
190 Saruuhh   60 Unknown 18.00 0.00 0.00 18.00 06/09/09
191 Scissors   60 Unknown 56.00 0.00 0.00 56.00 06/07/10
192 Serious Member 70 Mage 2,311.00 1,709.00 -121.00 481.00 12/30/09
193 Shishmish   60 Unknown 38.00 0.00 0.00 38.00 09/30/09
194 Sickly   80 Paladin 3,749.00 1,427.00 -1,077.00 1,245.00 04/01/10
195 Siline   60 Unknown 76.00 0.00 0.00 76.00 06/09/09
196 Sinwar   60 Unknown 117.00 0.00 0.00 117.00 02/02/10
197 Skaraoski   80 Priest 3,849.00 3,429.00 -41.00 379.00 09/06/10
198 Smacker   80 Druid 185.00 6.00 0.00 179.00 06/22/10
199 Solynna   60 Unknown 558.00 285.00 0.00 273.00 05/20/10
200 Srecan   1 Unknown 5,393.00 4,898.00 -129.00 366.00 01/18/10
201 Srecna   60 Unknown 20.00 0.00 0.00 20.00 10/13/09
202 Stats   70 Warrior 2,040.00 1,350.00 -240.00 450.00 04/24/09
203 Steva   60 Unknown 20.00 0.00 0.00 20.00 09/23/09
204 Strah   80 Warlock 222.00 15.00 0.00 207.00 06/14/10
205 Sulvi   60 Unknown 1,175.00 445.00 -194.00 536.00 09/07/10
206 Sundor   60 Unknown 114.00 10.00 0.00 104.00 01/05/10
207 Supahgrover   60 Unknown 80.00 0.00 0.00 80.00 02/02/10
208 Superficial   60 Unknown 216.00 10.00 0.00 206.00 05/09/10
209 Supergrover   80 Paladin 7,746.00 5,949.00 -615.00 1,182.00 08/11/10
210 Szybki   80 Unknown 286.00 10.00 0.00 276.00 07/14/10
211 Tedybear   60 Unknown 191.00 10.00 0.00 181.00 10/21/09
212 Tequilla   60 Unknown 102.00 0.00 0.00 102.00 12/30/09
213 Theimba   1 Unknown 62.00 0.00 0.00 62.00 04/16/09
214 Therealbúzz   80 Unknown 1,528.00 1,170.00 -211.00 147.00 05/13/09
215 Thic   60 Unknown 30.00 0.00 0.00 30.00 01/12/10
216 Thracken   80 Warrior 27.00 -5.00 0.00 32.00 02/02/10
217 Thrackie   80 Unknown 10,934.00 7,034.00 -3,467.00 433.00 09/07/10
218 Thunderhead   60 Unknown 89.00 0.00 0.00 89.00 12/30/09
219 Tig   60 Unknown 1,067.00 60.00 0.00 1,007.00 08/25/10
220 Tinessa   60 Unknown 43.00 0.00 0.00 43.00 06/24/09
221 Tolppake   80 Unknown 53.00 0.00 0.00 53.00 09/01/10
222 Tomsboll   60 Unknown 36.00 0.00 0.00 36.00 02/16/10
223 Tuorey   80 Paladin 0.00 0.00 0.00 0.00  
224 Turarr   1 Unknown 804.00 648.00 31.00 187.00 10/21/09
225 Turquise   80 Priest 46.00 8.00 0.00 38.00 11/10/09
226 Tussilago Member 80 Druid 8,495.00 7,045.00 -641.00 809.00 09/07/10
227 Ultrahaze   60 Unknown 111.00 0.00 0.00 111.00 11/24/09
228 Utis   60 Unknown 123.00 0.00 0.00 123.00 02/02/10
229 Valkyrian   1 Unknown 1,787.00 1,105.00 -313.00 369.00 10/21/09
230 Vapo   80 Paladin 4,850.00 4,139.00 0.00 711.00 09/01/10
231 Venun Member 80 Warrior 7,218.00 4,358.00 -2,120.00 740.00 06/15/10
232 Venun_2 Member 80 Warrior 14.00 2.00 -1.00 11.00 09/29/09
233 Vermouth   1 Unknown 4,967.00 4,337.00 -303.00 327.00 03/10/10
234 Virendi   80 Paladin 1,044.00 336.00 0.00 708.00 09/06/10
235 Wildlife   60 Unknown 150.00 0.00 0.00 150.00 02/02/10
236 Wyiska   60 Unknown 113.00 0.00 0.00 113.00 08/31/09
237 Xantim   60 Unknown 192.00 0.00 0.00 192.00 02/02/10
238 Xavatar   60 Unknown 906.00 911.00 22.00 17.00 04/20/10
239 Xbruno   1 Unknown 93.00 0.00 0.00 93.00 04/17/09
240 Xmord   60 Unknown 20.00 0.00 0.00 20.00 10/13/09
241 Xmorda   80 Priest 3,000.00 2,869.00 -67.00 64.00 02/21/10
242 Xpo   60 Unknown 230.00 0.00 0.00 230.00 06/17/10
243 Xpoz   60 Unknown 39.00 0.00 0.00 39.00 11/04/09
244 Yaxche   80 Shaman 5,726.00 4,790.00 -439.00 497.00 09/01/10
245 Yaxchie   60 Unknown 55.00 0.00 0.00 55.00 10/13/09
246 Yinxz   1 Unknown 113.00 0.00 0.00 113.00 05/13/09
247 Zenitha   60 Unknown 10.00 5.00 0.00 5.00 06/15/10
248 Zeonz   1 Unknown 1,974.00 1,768.00 -138.00 68.00 10/21/09
249 Zoraks   1 Unknown 1,645.00 754.00 -512.00 379.00 10/21/09
250 Æx   80 Mage 5,175.00 4,184.00 -507.00 484.00 09/07/10
... found 250 active members / show all


Powered by EQdkp
© 2003-2007 The EQdkp Project Team